SYNTHETIC PAPERS
Our synthetic papers are designed and optimised for excellent printability, while also being resistant to moisture, including water, grease, and most chemicals. They are commonly used for signs, tags, labels, adhesives, or display materials in challenging environments. With a range of grades available, we can provide the ideal solution to meet your specific needs.
All products are suitable for food contact.
Technical data sheets or compliances are always available upon request.
SYNTHETIC PAPERS
Our synthetic papers are designed and optimised for excellent printability, while also being resistant to moisture, including water, grease, and most chemicals. They are commonly used for signs, tags, labels, adhesives, or display materials in challenging environments. With a range of grades available, we can provide the ideal solution to meet your specific needs.
Synthetic Papers | ||||||||
---|---|---|---|---|---|---|---|---|
Grades | Thickness µm | Thickness mil | Unique features | Typical applications | ||||
SYN-COAT | 75 - 250 | 3.0 - 9.8 | BOPP-based One (75-95µm) or two (120µm+) sides corona treated Excellent printability High stiffness | Identity tags for meat Steel hangers Lumber tags Horticultural loop labels Stick-in tags for plants Golf scorecards Luggage tags Banners Guides Wristbands Banderoles Facestock material for labels Safety handbooks Food menus Warning signs Lightbox displays Stick-in tags for plants ... and more Can't find your product? Let us help you choose the right synthetic paper for your specific application. | ||||
SYN-DURABLE | 75 - 350 | 3.0 - 13.8 | Up to 40% natural minerals PE/PP-based Two sides corona treated High UV stability High tear strength Medium stiffness | Our synthetic papers are designed and optimised for excellent printability while ensuring resistance to moisture, including water, grease, and most chemicals. They are commonly used for signs, tags, labels, adhesives, or display materials in challenging environments. With a range of grades available, we can provide the ideal solution to meet your specific needs. | ||||
SYN-STRONG LD | 140 - 190 | 5.5 - 7.5 | Low-density version of SYN-DURABLE for recyclability Up to 40% natural minerals PE/PP-based Two sides corona treated High UV stability High tear strength Medium stifness | |||||
SYN-TAG | 80 - 400 | 3.1 - 15.7 | Up to 40% natural minerals PE/PP-based Two sides corona treated High opacity High tear strength Medium to high stifness | |||||
SYN-THERMO DIRECT | 95 | 3.7 | PP-based One side direct thermo coated One side corona treated Resistant to moisture and light | |||||
SYN-HEAT | 60 - 270 | 2.4 - 10.6 | PET-based High temperature resistance High tear strength High stiffness | |||||
All products are suitable for food contact | ||||||||
Technical data sheets or compliances are always available upon request. |
All products are suitable for food contact.
Technical data sheets or compliances are always available upon request.